GLC110C(5,10,25)
New
Availability date:
Parametertd> | Specificationstrong> | |
Input (GHz)td> | 3.625 – 4.2td> | |
Output (MHZ)td> | 950 – 1525span> | |
LO (GHz)td> | 5.15td> | |
LO Stabilitytd> | ± 5, 10, 25td> | |
Gain (dB)td> | 55~70td> | |
N/Temp.‘Ktd> | 30 | |
Noise temperaturespan> | 30‘K max.td> | |
Conversion gain at -40 to +60℃td> | 60dB typ. (55dB min. 70dB max.)td> | |
Gain flatnesstd> | 4 dBp-p maxtd> | |
Gain flatness at -40 to +60℃td> | 4 dBp-p maxtd> | |
Gain ripple at per 27MHz, -40 to +60℃td> | 1 dBp-p maxtd> | |
L.O stability at -40 to +60℃td> | ±5, 10, 25 KHz maxtd> | |
Image rejectiontd> | 45 dBc mintd> | |
Phase noisetd> | -73 dBc/Hz @1KHztd> | |
-83 dBc/Hz @10KHztd> | ||
-93 dBc/Hz @100KHztd> | ||
Output P1dBtd> | +5 dBm min.td> | |
Input VSWRtd> | 2.5 : 1 max.td> | |
Output VSWRtd> | 2.5 : 1 max.td> | |
Input waveguide flangetd> | WR-229td> | |
Output connectortd> | F, N-Type female (option)td> | |
Power supplytd> | +12 to +24V DCtd> | |
Required currenttd> | 250 mA maxtd> | |
Operating temperaturetd> | -40 to +60℃td> | |
Waterprooftd> | IP 67td> | |
Dimension (exclude connector)td> | 98.8 x 70.0 x 80.5 mmtd> | |
Weighttd> | 550 gtd> | |
Download the Specification in PDF Format |
||
C-Band Low Noise Block (LNB) GLC110C(5,10,25)strong> Specsheet |
||
No customer comments for the moment.