GSMLCIF337
New
• Low Current Consumption.
• Low Noise Specification
• 1dB Gain Compression +10dBm
• Designed for Fixed or Mobile Applications
• Broad Gain Control Range
• Suitable for high data rate digital communication applications
• 3 Year GeoSat Product Warranty
Availability date:
Section | Item | Specification | ||
Power Requirement | Voltage | +12 ~ +24V DC | ||
Required Current | 250MA max | |||
Input Characteristics | Frequency Range | 3.4 ~ 4.2GHz | ||
Input VSWR | 3.0 : 1 max. | |||
Noise Temperature (+25oC) | 20K Typ. 30K max. | |||
Input Interface | CPR-229G | |||
Output Characteristics | Frequency Range | 950 ~ 1750MHz | ||
Output VSWR | 2.5 : 1 max. @ 75Ω | |||
Gain Flatness | 55 to 70 dB Over Frequency & Temperature | |||
Conversion Gain | 60 dB typ. | |||
Gain Stability | 1dBp-p max per 36MHZ segment across the frequency band | |||
Image Rejection | 45 dBc min. | |||
1dB Gain Compression Point | +10 dBm min. | |||
Spurious in Rx Band | -130dBm max. @ waveguide input excluding Rx out + 1 MHz measured at RF Input power -85dBm | |||
IF Output Connector | F-Type, 75Ω, Female / N-Type, 50Ω, Female | |||
Local Oscillator | Local Frequency | 5.15GHz | ||
L.O. Stability ▼ | ||||
Standard: | 2.5ppm. max. @-40℃ to +60℃, +25℃ | |||
Optional: | 1ppm. max. @-40℃ to +60℃, +25℃ | |||
Local Frequency Initial Offset | ±1ppm max. @ +25℃ | |||
Local Oscillator Leakage | -45 dBm max. @ waveguide input. | |||
Phase Noise (SSB) | < -80dBc / Hz@1kHz; < -85dBc / Hz@10kHz; < -95dBc / Hz@100kHz | |||
Mechanical | Dimension (mm) | (L)144 mm x (W)68 mm x (H)39 mm (5.6 x 2.6 x 1.5 in) | ||
Weight | approx. 500g | |||
Finish | White Color | |||
Environmental | Operating Temperature | - 40℃ ~ + 60℃ | ||
Storage Temperature | - 40℃ ~ + 75℃ | |||
Relative Humidity | Up to 100%, condensation and frost | |||
Altitude | Up to 10,000 feet @ operating | |||
Download the Specification in PDF Format | ||
C-Band PLL Low Noise Block (LNB) GSMLCIF337 Specsheet |
||
No customer comments for the moment.
GeoSat Microwave C-Band PLL Low Noise Block LNB 3.4-4.2GHz GSMLCIF337 Specsheet
Download (498.21k)