GLKA4LOXI
New
Availability date:
Section | Item | Specification | |
GLKA4LOXI (1) | Band 1 | Input (GHz) | 17.20 - 18.20 |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 16.25 @13V | ||
Band 2 | Input (GHz) | 18.20 - 19.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 17.25 @13V & 22KHz | ||
Band 3 | Input (GHz) | 19.20 - 20.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 18.25 @18V | ||
Band 4 | Input (GHz) | 20.20 - 21.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 19.25 @18V & 22KHz | ||
GLKA4LOXI (2) | Band 1 | Input (GHz) | 18.20 - 19.20 |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 17.25 @13V | ||
Band 2 | Input (GHz) | 19.20 - 20.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 18.25 @18V | ||
Band 3 | Input (GHz) | 20.20 - 21.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 19.25 @18V & 22KHz | ||
Band 4 | Input (GHz) | 21.20 - 22.20 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 20.25 @22V | ||
Noise figure | 2.0 dB max. (with isolator) | ||
Conversion gain at -40 to +60℃ | 60 dB typ. (55dB min, 65dB max) | ||
Gain flatness | 4 dBp-p max. (each band) | ||
Gain flatness at -40 to +60℃ | 5 dBp-p max. (each band) | ||
Gain ripple at per 27MHz, -40 to +60℃ | 1 dBp-p max | ||
L.O stability at -40 to +60℃ | depends on ext. ref. | ||
Image rejection | 40 dBc min. @Band 1 | ||
10 dBc min. @Band 2 | |||
0 dBc min. @Band 3, 4, 5 | |||
Phase noise | -70 dBc/Hz (@1 KHz) | ||
-80 dBc/Hz (@10 KHz) | |||
-95 dBc/Hz (@100 KHz) | |||
Output P1dB | +10 dBm min. | ||
Ext. ref. input freq. & power | 10 MHz, -5 to +5 dBm | ||
Ext. ref. input port | IF output connector | ||
Input VSWR | 1.5 : 1 max. | ||
Output VSWR | 2.2 : 1 max. | ||
Input waveguide flange | WR-42 | ||
Output connector | F, N-type female (option) | ||
Power supply | +12 to +24V DC | ||
Required current | 450 mA max. | ||
Operating temperature | -40 to +60℃ | ||
Waterproof | IP 67 | ||
Dimension (exclude connector) | 66.8 x 38.4 x 139.6 mm | ||
Weight | 560 g |
Download the Specification in PDF Format |
||
GeoSat Microwave Low Noise Block Ka-Band 4 LO PLL with W/G Isolator (LNB) GLKA4LOXI |
||
No customer comments for the moment.