GB12KAU
New
Availability date:
Item | Specification |
Output Frequency Range | 27.5 - 31 GHz |
Input Frequency Range | 950 to 2000 MHz |
LO frequency switchable | 26.55 / 27.55 / 28.05 / 29.00 GHz (Table 1) |
M&C | RS-485 / RS-232 / Ethernet (SNMP / HTTP) |
Output Power @ Psat GaN | 41 dBm - |
Linear Power @ -25dB IMD3 | 39 dBm - |
Linear gain | 55 dB |
Gain Flatness (40 MHz BW) | ± 1 dB max |
Gain Variation Over Temperature | ± 2 dB max |
Phase Noise | < -75 dBc/Hz @1 kHz; |
< -85 dBc/Hz @10 kHz; | |
< -95 dBc/Hz @100 kHz | |
Spurious @ Plinear | -60dBc max |
Input Return Loss > | -15 dB |
IF Input / RF Output Interfaces | 50 ohm N-type / WR28 |
External / Internal Reference | 10 MHz sine wave |
Ref Stability | ± 1x 10E-7 (Minimum requirement) |
AC/ DC Voltage | 90-250VAC / optional 36-60VDC / |
Power consumption | 41dBm - 100W ; 46 dBm - 300W |
Operating Temperature/ Humidity | -40 °C to 55 °C / up to 98% |
Dimensions / Weight | 41dBm - 120x120x200mm / 3.5kg |
Download the Specification in PDF Format |
||
Geosat 12W Ka-band Universal GaN BUC (27.5-31 GHz) |
||
No customer comments for the moment.