GLKU4LON
New
Availability date:
Section | Item | Specification | |
Band 1 | Input (GHz) | 10.7 - 11.7 | |
Output (MHz) | 950 - 1950 | ||
L.O (GHz), Switching | 9.75 @13 VDC | ||
Band 2 | Input (GHz) | 10.95 - 11.7 | |
Output (MHz) | 950 - 1700 | ||
L.O (GHz), Switching | 10.0 @13 VDC & 22KHz on | ||
Band 3 | Input (GHz) | 11.7 - 12.75 | |
Output (MHz) | 950 - 2000 | ||
L.O (GHz), Switching | 10.75@18 VDC | ||
Band 4 | Input (GHz) | 12.25 - 12.75 | |
Output (MHz) | 950 - 1450 | ||
L.O (GHz), Switching | 11.3 @18 VDC & 22KHz on | ||
Specifications | Noise figure (@+25℃) | 1.0 dB max. | |
Input VSWR | 2.5 : 1 max. | ||
Conversion gain | 60 dB typ. (55dB min, 65dB max) | ||
Output VSWR | 2.5 : 1 max. | ||
Gain flatness | 5 dBp-p max. | ||
Gain ripple (@ 40MHz) | 1 dBp-p max | ||
1dB gain compression point | +10 dBm min. | ||
Output impedance | 75, 50 ohms | ||
Leakage (@ input port) | -45 dBm max. | ||
L.O stability (over temp.) | +/-10, 25 KHz max. | ||
Phase noise | -70 dBc/Hz (@1KHz) -80 dBc/Hz (@10KHz) -95 dBc/Hz (@100KHz |
||
Image rejection | 40 dBc min. @LO 9.75, 10 GHz 35 dBc min. @LO 10.75 GHz 15 dBc min. @LO 11.3 GHz |
||
Power supply | +12 to +24V DC | ||
Required current | 350 mA max. | ||
Operating temperature | -40℃ to +60℃ | ||
Storage temperature | -40℃ to +80℃ | ||
Relative humidity | 0% to 95% RH | ||
Input waveguide flange | WR- 75 | ||
> | IF output connector | F-Type, N-Type female | |
Weight | 400 g | ||
No customer comments for the moment.