GLKU1405
New
Availability date:
Parameter | Specification | |
Input Freq. | 12.2 - 12.7 GHz | |
Output Freq. | 950 – 1450 MHz | |
L.O Freq. | 11.25 GHz | |
Noise figure | 0.9 dB max | |
Conversion gain at -40 to +60℃ | 60 dB typ. (55dB min. 65dB max.) | |
Gain flatness | 4 dBp-p max. | |
Gain flatness at -40 to +60℃ | 5 dBp-p max. | |
Gain ripple at per 27MHz, -30 to +60℃ | 1 dBp-p max. | |
L.O stability at -40 to +60℃ | ±5 KHz max | |
Image rejection | 40 dBc min. | |
Phase noise | -70 dBc/Hz (@1KHz) -80 dBc/Hz (@10KHz) -95 dBc/Hz (@100KHz) |
|
Output P1dB | +5 dBm min. | |
Input VSWR | 2.5: 1 max | |
Output VSWR | 2.5: 1 max | |
Input waveguide flange | WR-75 | |
Output connector | F, N-Type female (option) | |
Power supply | +12 to +24V DC | |
Required current | 350 mA max. | |
Operating temperature | -40 to +60℃ | |
Waterproof | IP 67 | |
Dimension (exclude connector) | 60.0 x 41.6 x 111.5 mm | |
Weight | 380 g | |
Download the Specification in PDF Format |
||
Geosat Ku-Band PLL LNB (LNB) GLKU1405 Specsheet |
||
No customer comments for the moment.