TSMS720
New
Availability date:
TECHICAL DETAILS |
||||
|
Model | TSMS720-2 | TSMS720-4 | |
|
Decoding | Decoding format | H.265/H.264 | |
|
Capability | 1080P | ||
|
Frame rate | PAL 1~25FPS NTSC 1~30FPS | ||
|
Stream type | Video Stream | ||
|
Interface | USB | USB2.0*2 | |
|
Network | 1 RJ-45 Ports (10/100Mbps) | ||
|
Video/Audio Input | IP Camera Input | 2 | 4 |
|
Input protocol | HHINF | ||
|
Video/Audio Output | VGA Output | VGA1:1920 ×1080 | |
|
HDMI Output | HDMI1: 1920 ×1080 | ||
|
Storage | Hard disk | M2 Interface: 512GB SSD*1 | |
|
General | Operating | Mouse | |
|
Total power | <10W | ||
|
Working temperature | -10 to +55° C | ||
|
Working humidity | 0%-90% RH | ||
|
Weight | 0.5KG | ||
|
Power supply | 12V/DC | ||
|
Dimension/Weight | 147mm 91mm×42mm/0.68kg |
Download the Specification in PDF Format |
||||
Temperature Screening Management System TSMS720 Specsheet |
||||
|
No customer comments for the moment.