GBX40S3
New
Availability date:
Parameter | Specification | |
OUTPUT Frequency Range | 7900 - 8400 MHz | |
INPUT Frequency Range | 950 – 1450 | |
LO Frequency | 6950 MHz | |
RF Output Power @ P1dB | 46 dBm | |
Small Signal Gain | 65 dB | |
Gain flatness | ± 2.0 dB | |
Spurious | < -50 dB | |
Input level range without damage | -50 - 0dBm | |
IF Input Interface | 75 ohm – N/F type | |
RF Output Flange | CPR137 (10-32) | |
Phase noise | < -60 dBc/Hz at 100 Hz | |
< -75 dBc/Hz at 1 kHz | ||
< -85 dBc/Hz at 10 kHz | ||
< -95 dBc/Hz > at 100 kHz | ||
External Reference | 10 MHz sine wave | |
Ref Input Level | -5 to +5 dBm @ 50 ohm | |
Shut off BUC in case of LO unlocked | internal | |
AC Power supply | AC 220V nom (180-240V) 50Hz | |
Power consumption | 200W. | |
Operating Temperature | -40 °C to 50 °C | |
Relative Humidity | up to 100% (water proof design) | |
Dimensions | 257 x 140 x 95 mm | |
Weight | 4.5kg | |
Download the Specification in PDF Format |
||
Block Up-Converter X-Band (7.9-8.4 GHz) 40W (BUC) Specsheet |
||
|
No customer comments for the moment.